برند محصول | آكوالانگ | آكوالانگ | آكوالانگ | - |
Number of buttons | 3 | 3 | 3 | 3 |
Fresh / Salt water select | ||||
Temperature | ||||
Algorithm | z+ | z+ | z+ | z+ |
Conservative factor Adj | ||||
Activation (wet or button) | ||||
Mounting option | ||||
ALT adjustable | auto adj. | auto adj. | auto adj. | auto adj. |
Ascent rate indicator | ||||
Plan mode | ||||
Calendar | ||||
Batt power indicator | ||||
LCD Display | TFT | TFT | TFT | TFT |
Compass | ||||
Shortcut screen | ||||
Preview Screen | ||||
Air integration | ||||
Bluetooth | ||||
Data Retention | ||||
Set Audible ON/OFF | ||||
Set Deep Stop On/Off | ||||
Set Depth Alarm | ||||
Set EDT alarm | ||||
set N2BG alarm | ||||
Set DTR alarm | ||||
Set Safety stop Depth/Time | ||||
Safety Stop Timer | ||||
Set Backlight duration | ||||
Dive Profile | ||||
Freedive Memory | ||||
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | بله | بله | بله | بله |
Download | بله | بله | بله | بله |
برند محصول | آكوالانگ | آكوالانگ | آكوالانگ | - |
Type | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
Technology | Balanced | Balanced | Balanced | Balanced |
Max Working Pressure | 300b on DIN, 232b on yoke | 300b on DIN, 232b on yoke | 300b on DIN, 232b on yoke | 300b on DIN, 232b on yoke |
ACD System | YES | YES | YES | YES |
Environmental Chamber | YES | YES | YES | YES |
Number of HP ports | 2 | 2 | 2 | 2 |
Number of MP ports | 4 | 4 | 4 | 4 |
Weight1st Stage Weight in DIN | 525g | 525g | 525g | 525g |
1st Stage Weight in Yoke | 740g | 740g | 740g | 740g |
Nitrox Compatible | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) |



