برند محصول | آكوالانگ | آكوالانگ | - | آكوالانگ |
Number of buttons | 3 | 3 | 3 | 3 |
Fresh / Salt water select | ||||
Temperature | ||||
Algorithm | z+ | z+ | z+ | z+ |
Conservative factor Adj | ||||
Activation (wet or button) | ||||
Mounting option | ||||
ALT adjustable | auto adj. | auto adj. | auto adj. | auto adj. |
Ascent rate indicator | ||||
Plan mode | ||||
Calendar | ||||
Batt power indicator | ||||
LCD Display | TFT | TFT | TFT | TFT |
Compass | ||||
Shortcut screen | ||||
Preview Screen | ||||
Air integration | ||||
Bluetooth | ||||
Data Retention | ||||
Set Audible ON/OFF | ||||
Set Deep Stop On/Off | ||||
Set Depth Alarm | ||||
Set EDT alarm | ||||
set N2BG alarm | ||||
Set DTR alarm | ||||
Set Safety stop Depth/Time | ||||
Safety Stop Timer | ||||
Set Backlight duration | ||||
Dive Profile | ||||
Freedive Memory | ||||
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | بله | بله | بله | بله |
Download | بله | بله | بله | بله |
برند محصول | آكوالانگ | آكوالانگ | - | آكوالانگ |
Type | Balanced | Balanced | Balanced | Balanced |
Technology | Downstream Valve | Downstream Valve | Downstream Valve | Downstream Valve |
Venturi Vane | YES | YES | YES | YES |
Adjustment Knob | NO | NO | NO | NO |
Comfobite mouthpiece | NO | NO | NO | NO |
Heat Exchangers | YES | YES | YES | YES |
Lip Shield | NO | NO | NO | NO |
Weight | 227 g | 227 g | 227 g | 227 g |
Work Of Breathing | 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) |
itrox Compatible | N YES to 40% O2 when new, out of the box (21% in Europe) | N YES to 40% O2 when new, out of the box (21% in Europe) | N YES to 40% O2 when new, out of the box (21% in Europe) | N YES to 40% O2 when new, out of the box (21% in Europe) |
Number of buttons | 4 | 4 | 4 | 4 |
Fresh / Salt water select | ||||
Temperature | ||||
Algorithm | Z+ | Z+ | Z+ | Z+ |
Conservative factor Adj | ||||
Activation (wet or button) | ||||
Mounting option | Wrist / Console | Wrist / Console | Wrist / Console | Wrist / Console |
ALT adjustable | auto adj. | auto adj. | auto adj. | auto adj. |
Ascent rate indicator | ||||
Plan mode | ||||
Calendar | ||||
Batt power indicator | ||||
LCD Display | Segment | Segment | Segment | Segment |
Compass | ||||
Shortcut screen | ||||
Preview Screen | ||||
Air integration | ||||
Bluetooth | ||||
Data Retention | ||||
Set Audible ON/OFF | ||||
Set Deep Stop On/Off | ||||
Set Depth Alarm | ||||
Set EDT alarm | ||||
User Changeable Battery | ||||
Dive Profile | via Download | via Download | via Download | via Download |
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
Max FO2 setting | 21% to 100% | 21% to 100% | 21% to 100% | 21% to 100% |
Multiple Gas | ||||
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | ||||
Gauge Mode | ||||
Deep Stop user set | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
Logbook | ||||
Reset feature | ||||
Download | ||||
برند محصول | آكوالانگ | آكوالانگ | - | آكوالانگ |



