وزن | 0.250 کیلوگرم | |
CPU | 32 Bit ST Micro | 32 Bit ST Micro |
Display Technology | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
Backlight | Integrated w/LCD | Integrated w/LCD |
Hoseless Air Integration | Yes | Yes |
Bluetooth | Yes, 5.0 | Yes, 5.0 |
Inductive Charging | Yes | Yes |
Compass | 3D Digital Compass | 3D Digital Compass |
Temperature Sensing | YES | YES |
Transducer Type | Digital | Digital |
Battery Type | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
TMT compatible | Yes, up to 6 | Yes, up to 6 |
GPS | Yes | Yes |
O2 analyzer | Yes | Yes |
Audible Alarm | Yes | Yes |
Vibration Alarm | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
محتوی جعبه | DSX Computer Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat Charging cable Bungee strap Elastic strap Quick start guide | DSX Computer Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat Charging cable Bungee strap Elastic strap Quick start guide |
برند محصول | Apeks | آكوالانگ |
Number of buttons | 4 | 4 |
Fresh / Salt water select | ||
Temperature | ||
Algorithm | Z+ | Z+ |
Conservative factor Adj | ||
Activation (wet or button) | ||
Mounting option | Wrist / Console | Wrist / Console |
ALT adjustable | auto adj. | auto adj. |
Ascent rate indicator | ||
Plan mode | ||
Calendar | ||
Batt power indicator | ||
LCD Display | Segment | Segment |
Compass | ||
Shortcut screen | ||
Preview Screen | ||
Air integration | ||
Bluetooth | ||
Data Retention | ||
Set Audible ON/OFF | ||
Set Deep Stop On/Off | ||
Set Depth Alarm | ||
Set EDT alarm | ||
User Changeable Battery | ||
Dive Profile | via Download | via Download |
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft |
Max FO2 setting | 21% to 100% | 21% to 100% |
Multiple Gas | ||
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | ||
Gauge Mode | ||
Deep Stop user set | ON/OFF | ON/OFF |
Logbook | ||
Reset feature | ||
Download | ||
برند محصول | Apeks | آكوالانگ |

















