جنس قاب | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده |
جنس شیشه | کریستال یاقوت | کریستال یاقوت | کریستال یاقوت |
کشور سازنده | فنلاند (FI) | فنلاند (FI) | فنلاند (FI) |
برند محصول | Suunto | آكوالانگ | Shearwater |
Number of buttons | 3 | 3 | 3 |
Fresh / Salt water select | |||
Temperature | |||
Algorithm | z+ | z+ | z+ |
Conservative factor Adj | |||
Activation (wet or button) | |||
Mounting option | |||
ALT adjustable | auto adj. | auto adj. | auto adj. |
Ascent rate indicator | |||
Plan mode | |||
Calendar | |||
Batt power indicator | |||
LCD Display | TFT | TFT | TFT |
Compass | |||
Shortcut screen | |||
Preview Screen | |||
Air integration | |||
Bluetooth | |||
Data Retention | |||
Set Audible ON/OFF | |||
Set Deep Stop On/Off | |||
Set Depth Alarm | |||
Set EDT alarm | |||
set N2BG alarm | |||
Set DTR alarm | |||
Set Safety stop Depth/Time | |||
Safety Stop Timer | |||
Set Backlight duration | |||
Dive Profile | |||
Freedive Memory | |||
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft | 100m/330 ft |
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | بله | بله | بله |
Download | بله | بله | بله |
برند محصول | Suunto | آكوالانگ | Shearwater |
Screen Resolution | 400*400 | 400*400 | 400*400 |
Display Type | Full colour AMOLED | Full colour AMOLED | Full colour AMOLED |
Display Size | 3.53cm / 1.39" | 3.53cm / 1.39" | 3.53cm / 1.39" |
Sapphire Window | YES | YES | YES |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 1.9 Wh | 1.9 Wh | 1.9 Wh |
Battery Life | up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) |
Charging | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 5 OC / 5 CC | 5 OC / 5 CC | 5 OC / 5 CC |
Dimensions | Size (Dive Computer): 54.5mm x 53.5mm Thickness (Dive Computer): 17.5mm Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm Thickness (Dive Computer): 17.5mm Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm Thickness (Dive Computer): 17.5mm Weight (Dive Computer): 120.4g |
?What's in the box | Teric Dive Computer Wireless Charging Station Inspection Checklist Card Product Info Guide Screen Protector Remora Band with Quick Release System 1 Short Remora Band (for smaller wrists) 1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer Wireless Charging Station Inspection Checklist Card Product Info Guide Screen Protector Remora Band with Quick Release System 1 Short Remora Band (for smaller wrists) 1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer Wireless Charging Station Inspection Checklist Card Product Info Guide Screen Protector Remora Band with Quick Release System 1 Short Remora Band (for smaller wrists) 1 Remora Webbing Strap (for drysuit) Black |
Depth Rating | 200m / 660ft | 200m / 660ft | 200m / 660ft |
Dive Log Capacity (10 second rate) | 500 Hours | 500 Hours | 500 Hours |
برند محصول | Suunto | آكوالانگ | Shearwater |


















