جنس قاب | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده |
جنس شیشه | کریستال یاقوت | کریستال یاقوت | کریستال یاقوت |
کشور سازنده | فنلاند (FI) | فنلاند (FI) | فنلاند (FI) |
برند محصول | Suunto | - | Mares |
Type | Unbalanced | Unbalanced | Unbalanced |
Technology | Downstream Valve | Downstream Valve | Downstream Valve |
Venturi Vane | YES | YES | YES |
Adjustment Knob | NO | NO | NO |
Comfobite mouthpiece | NO | NO | NO |
Heat Exchangers | NO | NO | NO |
Lip shield | NO | NO | NO |
Weight | 175g | 175g | 175g |
Work Of Breathing | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) |
Nitrox compatible | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) |
Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm |
Fresh/Salt Water | Yes | Yes | Yes |
Audible Alarms | Yes | Yes | Yes |
Depth Display | 492' (150m) | 492' (150m) | 492' (150m) |
Altitude Adjustable | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) |
Operating Modes | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer |
Back Light | Yes | Yes | Yes |
Memory Capacity | 36-Hours | 36-Hours | 36-Hours |
Time, Date & Temperature | Yes | Yes | Yes |
Imperial/Metric Display | Yes | Yes | Yes |
Power | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery |
Upgradable | Yes | Yes | Yes |
برند محصول | Suunto | - | Mares |



















