Number of buttons | 4 | 4 | 4 | 4 |
Fresh / Salt water select | ||||
Temperature | ||||
Algorithm | Z+ | Z+ | Z+ | Z+ |
Conservative factor Adj | ||||
Activation (wet or button) | ||||
Mounting option | Wrist / Console | Wrist / Console | Wrist / Console | Wrist / Console |
ALT adjustable | auto adj. | auto adj. | auto adj. | auto adj. |
Ascent rate indicator | ||||
Plan mode | ||||
Calendar | ||||
Batt power indicator | ||||
LCD Display | Segment | Segment | Segment | Segment |
Compass | ||||
Shortcut screen | ||||
Preview Screen | ||||
Air integration | ||||
Bluetooth | ||||
Data Retention | ||||
Set Audible ON/OFF | ||||
Set Deep Stop On/Off | ||||
Set Depth Alarm | ||||
Set EDT alarm | ||||
User Changeable Battery | ||||
Dive Profile | via Download | via Download | via Download | via Download |
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
Max FO2 setting | 21% to 100% | 21% to 100% | 21% to 100% | 21% to 100% |
Multiple Gas | ||||
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | ||||
Gauge Mode | ||||
Deep Stop user set | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
Logbook | ||||
Reset feature | ||||
Download | ||||
برند محصول | آكوالانگ | آكوالانگ | Shearwater | Suunto |
برند محصول | آكوالانگ | آكوالانگ | Shearwater | Suunto |
Screen Resolution | 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
Display Type | Full colour LCD | Full colour LCD | Full colour LCD | Full colour LCD |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 3.4 Wh | 3.4 Wh | 3.4 Wh | 3.4 Wh |
Battery Life | Up to 30 hours (medium brightness) | Up to 30 hours (medium brightness) | Up to 30 hours (medium brightness) | Up to 30 hours (medium brightness) |
Charging | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 3 (1%-100% O2) | 3 (1%-100% O2) | 3 (1%-100% O2) | 3 (1%-100% O2) |
Depth Rating | 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 400 Hours or 750 dive entries | 400 Hours or 750 dive entries | 400 Hours or 750 dive entries | 400 Hours or 750 dive entries |
Size (Dive Computer) | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
Weight (Dive Computer) | 125g | 125g | 125g | 125g |
Black strap | Included | Included | Included | Included |
Shock cord | Included | Included | Included | Included |
برند محصول | آكوالانگ | آكوالانگ | Shearwater | Suunto |
جنس قاب | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده |
جنس شیشه | کریستال یاقوت | کریستال یاقوت | کریستال یاقوت | کریستال یاقوت |
کشور سازنده | فنلاند (FI) | فنلاند (FI) | فنلاند (FI) | فنلاند (FI) |
برند محصول | آكوالانگ | آكوالانگ | Shearwater | Suunto |



