Number of buttons | 4 | 4 |
Fresh / Salt water select | ||
Temperature | ||
Algorithm | Z+ | Z+ |
Conservative factor Adj | ||
Activation (wet or button) | ||
Mounting option | Wrist / Console | Wrist / Console |
ALT adjustable | auto adj. | auto adj. |
Ascent rate indicator | ||
Plan mode | ||
Calendar | ||
Batt power indicator | ||
LCD Display | Segment | Segment |
Compass | ||
Shortcut screen | ||
Preview Screen | ||
Air integration | ||
Bluetooth | ||
Data Retention | ||
Set Audible ON/OFF | ||
Set Deep Stop On/Off | ||
Set Depth Alarm | ||
Set EDT alarm | ||
User Changeable Battery | ||
Dive Profile | via Download | via Download |
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft |
Max FO2 setting | 21% to 100% | 21% to 100% |
Multiple Gas | ||
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | ||
Gauge Mode | ||
Deep Stop user set | ON/OFF | ON/OFF |
Logbook | ||
Reset feature | ||
Download | ||
برند محصول | آكوالانگ | Mares |
Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm |
Fresh/Salt Water | Yes | Yes |
Audible Alarms | Yes | Yes |
Depth Display | 492' (150m) | 492' (150m) |
Altitude Adjustable | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) |
Operating Modes | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer |
Back Light | Yes | Yes |
Memory Capacity | 36-Hours | 36-Hours |
Time, Date & Temperature | Yes | Yes |
Imperial/Metric Display | Yes | Yes |
Power | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery |
Upgradable | Yes | Yes |
برند محصول | آكوالانگ | Mares |






















