| 4 | 4 | 4 |
| | |
| | |
| Z+ | Z+ | Z+ |
| | |
| | |
| Wrist / Console | Wrist / Console | Wrist / Console |
| auto adj. | auto adj. | auto adj. |
| | |
| | |
| | |
| | |
| Segment | Segment | Segment |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| via Download | via Download | via Download |
| 100m/330 ft | 100m/330 ft | 100m/330 ft |
| 21% to 100% | 21% to 100% | 21% to 100% |
| | |
| 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
| | |
| | |
| ON/OFF | ON/OFF | ON/OFF |
| | |
| | |
| | |
| آكوالانگ | Mares | Shearwater |
| Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| 492' (150m) | 492' (150m) | 492' (150m) |
| Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) |
| Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer |
| Yes | Yes | Yes |
| 36-Hours | 36-Hours | 36-Hours |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery |
| Yes | Yes | Yes |
| آكوالانگ | Mares | Shearwater |
| 320*240 | 320*240 | 320*240 |
| LCD with LED backlight | LCD with LED backlight | LCD with LED backlight |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Yes | Yes | Yes |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| 260m / 850ft | 260m / 850ft | 260m / 850ft |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
| WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) |
| Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) |
| آكوالانگ | Mares | Shearwater |