| | | 0.250 کیلوگرم |
| 4 | 4 | 4 | 4 |
| | | |
| | | |
| Z+ | Z+ | Z+ | Z+ |
| | | |
| | | |
| Wrist / Console | Wrist / Console | Wrist / Console | Wrist / Console |
| auto adj. | auto adj. | auto adj. | auto adj. |
| | | |
| | | |
| | | |
| | | |
| Segment | Segment | Segment | Segment |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| via Download | via Download | via Download | via Download |
| 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
| 21% to 100% | 21% to 100% | 21% to 100% | 21% to 100% |
| | | |
| 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
| | | |
| | | |
| ON/OFF | ON/OFF | ON/OFF | ON/OFF |
| | | |
| | | |
| | | |
| آكوالانگ | Scubapro | - | Apeks |
| Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 394' (120m) | 394' (120m) | 394' (120m) | 394' (120m) |
| Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
| With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
| Yes | Yes | Yes | Yes |
| Up to 1,000 Hours | Up to 1,000 Hours | Up to 1,000 Hours | Up to 1,000 Hours |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 4350 psi (300 bars) | 4350 psi (300 bars) | 4350 psi (300 bars) | 4350 psi (300 bars) |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| آكوالانگ | Scubapro | - | Apeks |
| Unbalanced | Unbalanced | Unbalanced | Unbalanced |
| Downstream Valve | Downstream Valve | Downstream Valve | Downstream Valve |
| YES | YES | YES | YES |
| NO | NO | NO | NO |
| NO | NO | NO | NO |
| NO | NO | NO | NO |
| NO | NO | NO | NO |
| 175g | 175g | 175g | 175g |
| 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) |
| YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) |
| 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro |
| 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
| Integrated w/LCD | Integrated w/LCD | Integrated w/LCD | Integrated w/LCD |
| Yes | Yes | Yes | Yes |
| Yes, 5.0 | Yes, 5.0 | Yes, 5.0 | Yes, 5.0 |
| Yes | Yes | Yes | Yes |
| 3D Digital Compass | 3D Digital Compass | 3D Digital Compass | 3D Digital Compass |
| YES | YES | YES | YES |
| Digital | Digital | Digital | Digital |
| Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
| Yes, up to 6 | Yes, up to 6 | Yes, up to 6 | Yes, up to 6 |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide |
| آكوالانگ | Scubapro | - | Apeks |