Number of buttons | 3 | 3 | 3 | 3 |
Fresh / Salt water select | ||||
Temperature | ||||
Algorithm | z+ | z+ | z+ | z+ |
Conservative factor Adj | ||||
Activation (wet or button) | ||||
Mounting option | ||||
ALT adjustable | auto adj. | auto adj. | auto adj. | auto adj. |
Ascent rate indicator | ||||
Plan mode | ||||
Calendar | ||||
Batt power indicator | ||||
LCD Display | TFT | TFT | TFT | TFT |
Compass | ||||
Shortcut screen | ||||
Preview Screen | ||||
Air integration | ||||
Bluetooth | ||||
Data Retention | ||||
Set Audible ON/OFF | ||||
Set Deep Stop On/Off | ||||
Set Depth Alarm | ||||
Set EDT alarm | ||||
set N2BG alarm | ||||
Set DTR alarm | ||||
Set Safety stop Depth/Time | ||||
Safety Stop Timer | ||||
Set Backlight duration | ||||
Dive Profile | ||||
Freedive Memory | ||||
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | بله | بله | بله | بله |
Download | بله | بله | بله | بله |
برند محصول | آكوالانگ | آكوالانگ | Shearwater | آكوالانگ |
برند محصول | آكوالانگ | آكوالانگ | Shearwater | آكوالانگ |
Screen Resolution | 360*360 | 360*360 | 360*360 | 360*360 |
Display Type | Full colour AMOLED | Full colour AMOLED | Full colour AMOLED | Full colour AMOLED |
Screen Brightness | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits |
Display Size | 3.3cm / 1.3" | 3.3cm / 1.3" | 3.3cm / 1.3" | 3.3cm / 1.3" |
Toughened Glass Window | Yes | Yes | Yes | Yes |
Battery Type | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery |
Battery Capacity (approx) | 1.33 Wh | 1.33 Wh | 1.33 Wh | 1.33 Wh |
Battery Life | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) |
Wireless Charging Station | Yes | Yes | Yes | Yes |
Number of Gases | 3 OC | 3 OC | 3 OC | 3 OC |
Depth Rating | 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 500 Hours | 500 Hours | 500 Hours | 500 Hours |
Size (Dive Computer) | Thickness - 16mm | Thickness - 16mm | Thickness - 16mm | Thickness - 16mm |
Weight (Dive Computer) | 100g | 100g | 100g | 100g |
?What's in the box | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) |
برند محصول | آكوالانگ | آكوالانگ | Shearwater | آكوالانگ |


