Number of buttons | 3 | 3 | 3 |
Fresh / Salt water select | |||
Temperature | |||
Algorithm | z+ | z+ | z+ |
Conservative factor Adj | |||
Activation (wet or button) | |||
Mounting option | |||
ALT adjustable | auto adj. | auto adj. | auto adj. |
Ascent rate indicator | |||
Plan mode | |||
Calendar | |||
Batt power indicator | |||
LCD Display | TFT | TFT | TFT |
Compass | |||
Shortcut screen | |||
Preview Screen | |||
Air integration | |||
Bluetooth | |||
Data Retention | |||
Set Audible ON/OFF | |||
Set Deep Stop On/Off | |||
Set Depth Alarm | |||
Set EDT alarm | |||
set N2BG alarm | |||
Set DTR alarm | |||
Set Safety stop Depth/Time | |||
Safety Stop Timer | |||
Set Backlight duration | |||
Dive Profile | |||
Freedive Memory | |||
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft | 100m/330 ft |
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | بله | بله | بله |
Download | بله | بله | بله |
برند محصول | آكوالانگ | Suunto | Shearwater |
جنس قاب | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده | کامپوزیت, کامپوزیت تقویتشده |
جنس شیشه | کریستال یاقوت | کریستال یاقوت | کریستال یاقوت |
کشور سازنده | فنلاند (FI) | فنلاند (FI) | فنلاند (FI) |
برند محصول | آكوالانگ | Suunto | Shearwater |
Screen Resolution | 320*240 | 320*240 | 320*240 |
Display Type | AMOLED | AMOLED | AMOLED |
Display Size | 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" |
Toughened Glass Window | Yes | Yes | Yes |
Depth Rating | 290m / 950ft | 290m / 950ft | 290m / 950ft |
Number of Gases | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit |
Dive Log Capacity | approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
Battery Type | Single AA (any type) | Single AA (any type) | Single AA (any type) |
Battery Capacity (approx) | 5.25 Wh | 5.25 Wh | 5.25 Wh |
Ships with and recommended battery type | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
Battery Life | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hours Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hours Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hours Saft LS14500: up to 100 hours |
Dive Computer Dimensions | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5" Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5" Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5" Weight: 266g (9.38oz) |
Ballistic Nylon Case | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (0.25lbs) |
?What's in the box | Petrel 3 Dive Computer Inspection Checklist Card Product Info Guide Screen Protector Black Webbing Strap (double) | Petrel 3 Dive Computer Inspection Checklist Card Product Info Guide Screen Protector Black Webbing Strap (double) | Petrel 3 Dive Computer Inspection Checklist Card Product Info Guide Screen Protector Black Webbing Strap (double) |
برند محصول | آكوالانگ | Suunto | Shearwater |






















