| 3 | 3 | 3 |
| | |
| | |
| z+ | z+ | z+ |
| | |
| | |
| | |
| auto adj. | auto adj. | auto adj. |
| | |
| | |
| | |
| | |
| TFT | TFT | TFT |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| 100m/330 ft | 100m/330 ft | 100m/330 ft |
| 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
| بله | بله | بله |
| بله | بله | بله |
| آكوالانگ | - | Shearwater |
| Diaphragm | Diaphragm | Diaphragm |
| Balanced | Balanced | Balanced |
| 300b on DIN, 232b on yoke | 300b on DIN, 232b on yoke | 300b on DIN, 232b on yoke |
| YES | YES | YES |
| YES | YES | YES |
| 2 | 2 | 2 |
| 4 | 4 | 4 |
| 525g | 525g | 525g |
| 740g | 740g | 740g |
| YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) |
| 320*240 | 320*240 | 320*240 |
| LCD with LED backlight | LCD with LED backlight | LCD with LED backlight |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Yes | Yes | Yes |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| 260m / 850ft | 260m / 850ft | 260m / 850ft |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
| WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) |
| Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) |
| آكوالانگ | - | Shearwater |