| | 0.250 کیلوگرم | |
| 3 | 3 | 3 | 3 |
| | | |
| | | |
| z+ | z+ | z+ | z+ |
| | | |
| | | |
| | | |
| auto adj. | auto adj. | auto adj. | auto adj. |
| | | |
| | | |
| | | |
| | | |
| TFT | TFT | TFT | TFT |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
| 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
| بله | بله | بله | بله |
| بله | بله | بله | بله |
| آكوالانگ | - | Apeks | آكوالانگ |
| Balanced | Balanced | Balanced | Balanced |
| Downstream Valve | Downstream Valve | Downstream Valve | Downstream Valve |
| YES | YES | YES | YES |
| NO | NO | NO | NO |
| NO | NO | NO | NO |
| YES | YES | YES | YES |
| NO | NO | NO | NO |
| 227 g | 227 g | 227 g | 227 g |
| 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 0,70 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) |
| N YES to 40% O2 when new, out of the box (21% in Europe) | N YES to 40% O2 when new, out of the box (21% in Europe) | N YES to 40% O2 when new, out of the box (21% in Europe) | N YES to 40% O2 when new, out of the box (21% in Europe) |
| 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro |
| 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
| Integrated w/LCD | Integrated w/LCD | Integrated w/LCD | Integrated w/LCD |
| Yes | Yes | Yes | Yes |
| Yes, 5.0 | Yes, 5.0 | Yes, 5.0 | Yes, 5.0 |
| Yes | Yes | Yes | Yes |
| 3D Digital Compass | 3D Digital Compass | 3D Digital Compass | 3D Digital Compass |
| YES | YES | YES | YES |
| Digital | Digital | Digital | Digital |
| Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
| Yes, up to 6 | Yes, up to 6 | Yes, up to 6 | Yes, up to 6 |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide |
| آكوالانگ | - | Apeks | آكوالانگ |
| آكوالانگ | - | Apeks | آكوالانگ |