Number of buttons | 3 | 3 |
Fresh / Salt water select | ||
Temperature | ||
Algorithm | z+ | z+ |
Conservative factor Adj | ||
Activation (wet or button) | ||
Mounting option | ||
ALT adjustable | auto adj. | auto adj. |
Ascent rate indicator | ||
Plan mode | ||
Calendar | ||
Batt power indicator | ||
LCD Display | TFT | TFT |
Compass | ||
Shortcut screen | ||
Preview Screen | ||
Air integration | ||
Bluetooth | ||
Data Retention | ||
Set Audible ON/OFF | ||
Set Deep Stop On/Off | ||
Set Depth Alarm | ||
Set EDT alarm | ||
set N2BG alarm | ||
Set DTR alarm | ||
Set Safety stop Depth/Time | ||
Safety Stop Timer | ||
Set Backlight duration | ||
Dive Profile | ||
Freedive Memory | ||
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft |
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | بله | بله |
Download | بله | بله |
برند محصول | آكوالانگ | Scubapro |
Algorithm | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
Fresh/Salt Water | Yes | Yes |
Audible Alarms | Yes | Yes |
Depth Display | 394' (120m) | 394' (120m) |
Operating Modes | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
Altitude Adjustable | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
Back Light | Yes | Yes |
Memory Capacity | Up to 1,000 Hours | Up to 1,000 Hours |
Time, Date & Temperature | Yes | Yes |
Imperial/Metric Display | Yes | Yes |
Power | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
Dual Time and Daily Alarm | Yes | Yes |
Air Integrated | Yes | Yes |
Pressure Display | 4350 psi (300 bars) | 4350 psi (300 bars) |
Digital Compass | Yes | Yes |
Upgradable | Yes | Yes |
برند محصول | آكوالانگ | Scubapro |






















