| Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 492' (150m) | 492' (150m) | 492' (150m) | 492' (150m) |
| Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) |
| Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer |
| Yes | Yes | Yes | Yes |
| 36-Hours | 36-Hours | 36-Hours | 36-Hours |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery |
| Yes | Yes | Yes | Yes |
| Mares | - | Shearwater | Shearwater |
| معمولی | معمولی | معمولی | معمولی |
| بزرگسال | بزرگسال | بزرگسال | بزرگسال |
| ۱۸۹ گرم | ۱۸۹ گرم | ۱۸۹ گرم | ۱۸۹ گرم |
| متوسط | متوسط | متوسط | متوسط |
| بله | بله | بله | بله |
| خیر | خیر | خیر | خیر |
| 360 * 360 | 360 * 360 | 360 * 360 | 360 * 360 |
| Full colour AMOLED | Full colour AMOLED | Full colour AMOLED | Full colour AMOLED |
| Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits |
| 3.3cm / 1.3" | 3.3cm / 1.3" | 3.3cm / 1.3" | 3.3cm / 1.3" |
| Yes | Yes | Yes | Yes |
| Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery |
| 1.33 Wh | 1.33 Wh | 1.33 Wh | 1.33 Wh |
| up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) |
| Yes | Yes | Yes | Yes |
| 3 OC | 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 500 Hours | 500 Hours | 500 Hours | 500 Hours |
| Thickness - 16mm | Thickness - 16mm | Thickness - 16mm | Thickness - 16mm |
| 100g | 100g | 100g | 100g |
| Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) |
| Mares | - | Shearwater | Shearwater |
| 320*240 | 320*240 | 320*240 | 320*240 |
| LCD with LED backlight | LCD with LED backlight | LCD with LED backlight | LCD with LED backlight |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Yes | Yes | Yes | Yes |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| 260m / 850ft | 260m / 850ft | 260m / 850ft | 260m / 850ft |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
| WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) |
| Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) |
| Mares | - | Shearwater | Shearwater |