| Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 492' (150m) | 492' (150m) | 492' (150m) | 492' (150m) |
| Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) |
| Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer |
| Yes | Yes | Yes | Yes |
| 36-Hours | 36-Hours | 36-Hours | 36-Hours |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery |
| Yes | Yes | Yes | Yes |
| Mares | - | Shearwater | Shearwater |
| Clear, high-contrast screen | Clear, high-contrast screen | Clear, high-contrast screen | Clear, high-contrast screen |
| Single gas Nitrox, 21%-50% | Single gas Nitrox, 21%-50% | Single gas Nitrox, 21%-50% | Single gas Nitrox, 21%-50% |
| Buhlmann ZH-L16C with dual gradient factor options | Buhlmann ZH-L16C with dual gradient factor options | Buhlmann ZH-L16C with dual gradient factor options | Buhlmann ZH-L16C with dual gradient factor options |
| CR 2450 user-replaceable, lasts up to 100 dives | CR 2450 user-replaceable, lasts up to 100 dives | CR 2450 user-replaceable, lasts up to 100 dives | CR 2450 user-replaceable, lasts up to 100 dives |
| Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth |
| Required, included | Required, included | Required, included | Required, included |
| lithium | lithium | lithium | lithium |
| CR2450 | CR2450 | CR2450 | CR2450 |
| 1 | 1 | 1 | 1 |
| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh | 3.4 Wh |
| Up to 30 hours (medium brightness) | Up to 30 hours (medium brightness) | Up to 30 hours (medium brightness) | Up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 (1%-100% O2) | 3 (1%-100% O2) | 3 (1%-100% O2) | 3 (1%-100% O2) |
| 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 400 Hours or 750 dive entries | 400 Hours or 750 dive entries | 400 Hours or 750 dive entries | 400 Hours or 750 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 125g | 125g | 125g | 125g |
| Included | Included | Included | Included |
| Included | Included | Included | Included |
| Mares | - | Shearwater | Shearwater |
| 320*240 | 320*240 | 320*240 | 320*240 |
| LCD with LED backlight | LCD with LED backlight | LCD with LED backlight | LCD with LED backlight |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Yes | Yes | Yes | Yes |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| 260m / 850ft | 260m / 850ft | 260m / 850ft | 260m / 850ft |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
| WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) |
| Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) |
| Mares | - | Shearwater | Shearwater |