| Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm | Mares-Wienke RGBM (Reduced Gradient Bubbles Model) Algorithm |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 492' (150m) | 492' (150m) | 492' (150m) | 492' (150m) |
| Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) | Up to 12,100' (3,700m) |
| Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer | Air, Nitrox & Bottom Timer |
| Yes | Yes | Yes | Yes |
| 36-Hours | 36-Hours | 36-Hours | 36-Hours |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery | User-Replaceable CR 2450 Lithium-Ion Battery |
| Yes | Yes | Yes | Yes |
| Mares | Shearwater | Suunto | Shearwater |
| 360 * 360 | 360 * 360 | 360 * 360 | 360 * 360 |
| Full colour AMOLED | Full colour AMOLED | Full colour AMOLED | Full colour AMOLED |
| Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits |
| 3.3cm / 1.3" | 3.3cm / 1.3" | 3.3cm / 1.3" | 3.3cm / 1.3" |
| Yes | Yes | Yes | Yes |
| Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery |
| 1.33 Wh | 1.33 Wh | 1.33 Wh | 1.33 Wh |
| up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) |
| Yes | Yes | Yes | Yes |
| 3 OC | 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 500 Hours | 500 Hours | 500 Hours | 500 Hours |
| Thickness - 16mm | Thickness - 16mm | Thickness - 16mm | Thickness - 16mm |
| 100g | 100g | 100g | 100g |
| Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern TX Dive ComputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) |
| Mares | Shearwater | Suunto | Shearwater |
| سیلیکون | سیلیکون | سیلیکون | سیلیکون |
| برچسب لوگوی Suunto, دفترچه راهنمای ایمنی, دفترچه راهنمای قوانین غواصی همراه با اطلاعات گارانتی, راهنمای سریع دفترچه راهنمای قوانین, کابل USB سری D, کامپیوتر غواصی Suunto D6i Novo Stone همراه با بند سیلیکونی مشکی و بند افزایشی مشکی | برچسب لوگوی Suunto, دفترچه راهنمای ایمنی, دفترچه راهنمای قوانین غواصی همراه با اطلاعات گارانتی, راهنمای سریع دفترچه راهنمای قوانین, کابل USB سری D, کامپیوتر غواصی Suunto D6i Novo Stone همراه با بند سیلیکونی مشکی و بند افزایشی مشکی | برچسب لوگوی Suunto, دفترچه راهنمای ایمنی, دفترچه راهنمای قوانین غواصی همراه با اطلاعات گارانتی, راهنمای سریع دفترچه راهنمای قوانین, کابل USB سری D, کامپیوتر غواصی Suunto D6i Novo Stone همراه با بند سیلیکونی مشکی و بند افزایشی مشکی | برچسب لوگوی Suunto, دفترچه راهنمای ایمنی, دفترچه راهنمای قوانین غواصی همراه با اطلاعات گارانتی, راهنمای سریع دفترچه راهنمای قوانین, کابل USB سری D, کامپیوتر غواصی Suunto D6i Novo Stone همراه با بند سیلیکونی مشکی و بند افزایشی مشکی |
| Mares | Shearwater | Suunto | Shearwater |
| 320*240 | 320*240 | 320*240 | 320*240 |
| AMOLED | AMOLED | AMOLED | AMOLED |
| 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" |
| Yes | Yes | Yes | Yes |
| 290m / 950ft | 290m / 950ft | 290m / 950ft | 290m / 950ft |
| Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| Single AA (any type) | Single AA (any type) | Single AA (any type) | Single AA (any type) |
| 5.25 Wh | 5.25 Wh | 5.25 Wh | 5.25 Wh |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours |
| WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) |
| Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) |
| Mares | Shearwater | Suunto | Shearwater |