Algorithm | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
Fresh/Salt Water | Yes | Yes |
Audible Alarms | Yes | Yes |
Depth Display | 394' (120m) | 394' (120m) |
Operating Modes | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
Altitude Adjustable | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
Back Light | Yes | Yes |
Memory Capacity | Up to 1,000 Hours | Up to 1,000 Hours |
Time, Date & Temperature | Yes | Yes |
Imperial/Metric Display | Yes | Yes |
Power | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
Dual Time and Daily Alarm | Yes | Yes |
Air Integrated | Yes | Yes |
Pressure Display | 4350 psi (300 bars) | 4350 psi (300 bars) |
Digital Compass | Yes | Yes |
Upgradable | Yes | Yes |
برند محصول | Scubapro | - |
Display | Clear, high-contrast screen | Clear, high-contrast screen |
Gas Compatibility | Single gas Nitrox, 21%-50% | Single gas Nitrox, 21%-50% |
Algorithm | Buhlmann ZH-L16C with dual gradient factor options | Buhlmann ZH-L16C with dual gradient factor options |
Battery | CR 2450 user-replaceable, lasts up to 100 dives | CR 2450 user-replaceable, lasts up to 100 dives |
Connectivity | Integrated Bluetooth | Integrated Bluetooth |
Battery Info | Required, included | Required, included |
Battery Material | lithium | lithium |
Battery Type | CR2450 | CR2450 |
Battery Quantity | 1 | 1 |


















