وزن | 0.250 کیلوگرم | |
Screen Resolution | 320 x 240 QVGA | 320 x 240 QVGA |
Display Type | Full colour LCD | Full colour LCD |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 3.4 Wh | 3.4 Wh |
Battery Life | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
Charging | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 3 OC | 3 OC |
Depth Rating | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
Size (Dive Computer) | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
Weight (Dive Computer) | 122g | 122g |
Black strap | Included | Included |
Shock cord | Included | Included |
برند محصول | Shearwater | Apeks |
CPU | 32 Bit ST Micro | 32 Bit ST Micro |
Display Technology | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
Backlight | Integrated w/LCD | Integrated w/LCD |
Hoseless Air Integration | Yes | Yes |
Bluetooth | Yes, 5.0 | Yes, 5.0 |
Inductive Charging | Yes | Yes |
Compass | 3D Digital Compass | 3D Digital Compass |
Temperature Sensing | YES | YES |
Transducer Type | Digital | Digital |
Battery Type | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
TMT compatible | Yes, up to 6 | Yes, up to 6 |
GPS | Yes | Yes |
O2 analyzer | Yes | Yes |
Audible Alarm | Yes | Yes |
Vibration Alarm | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
محتوی جعبه | DSX Computer Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat Charging cable Bungee strap Elastic strap Quick start guide | DSX Computer Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat Charging cable Bungee strap Elastic strap Quick start guide |
برند محصول | Shearwater | Apeks |

















