| 0.250 کیلوگرم | |
| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g |
| Included | Included | Included |
| Included | Included | Included |
| Shearwater | Apeks | Suunto |
| 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro |
| 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
| Integrated w/LCD | Integrated w/LCD | Integrated w/LCD |
| Yes | Yes | Yes |
| Yes, 5.0 | Yes, 5.0 | Yes, 5.0 |
| Yes | Yes | Yes |
| 3D Digital Compass | 3D Digital Compass | 3D Digital Compass |
| YES | YES | YES |
| Digital | Digital | Digital |
| Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
| Yes, up to 6 | Yes, up to 6 | Yes, up to 6 |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide |
| Shearwater | Apeks | Suunto |
| 49.9 x 49.9 x 13.2 mm / 1.96 x 1.96 x 0.52 " | 49.9 x 49.9 x 13.2 mm / 1.96 x 1.96 x 0.52 " | 49.9 x 49.9 x 13.2 mm / 1.96 x 1.96 x 0.52 " |
| ۹۹ گرم / ۳.۴۹ اونس | ۹۹ گرم / ۳.۴۹ اونس | ۹۹ گرم / ۳.۴۹ اونس |
| فولاد ضدزنگ | فولاد ضدزنگ | فولاد ضدزنگ |
| کریستال یاقوت | کریستال یاقوت | کریستال یاقوت |
| پلیآمید تقویتشده با فیبر شیشهای | پلیآمید تقویتشده با فیبر شیشهای | پلیآمید تقویتشده با فیبر شیشهای |
| سیلیکون | سیلیکون | سیلیکون |
| ساعت Suunto Ocean، کابل شارژ USB، مستندات کاربری چاپشده | ساعت Suunto Ocean، کابل شارژ USB، مستندات کاربری چاپشده | ساعت Suunto Ocean، کابل شارژ USB، مستندات کاربری چاپشده |
| فنلاند (FI) | فنلاند (FI) | فنلاند (FI) |
| Shearwater | Apeks | Suunto |