Screen Resolution | 320 x 240 QVGA | 320 x 240 QVGA |
Display Type | Full colour LCD | Full colour LCD |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 3.4 Wh | 3.4 Wh |
Battery Life | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
Charging | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 3 OC | 3 OC |
Depth Rating | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
Size (Dive Computer) | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
Weight (Dive Computer) | 122g | 122g |
Black strap | Included | Included |
Shock cord | Included | Included |
برند محصول | Shearwater | آكوالانگ |
Number of buttons | 3 | 3 |
Fresh / Salt water select | ||
Temperature | ||
Algorithm | z+ | z+ |
Conservative factor Adj | ||
Activation (wet or button) | ||
Mounting option | ||
ALT adjustable | auto adj. | auto adj. |
Ascent rate indicator | ||
Plan mode | ||
Calendar | ||
Batt power indicator | ||
LCD Display | TFT | TFT |
Compass | ||
Shortcut screen | ||
Preview Screen | ||
Air integration | ||
Bluetooth | ||
Data Retention | ||
Set Audible ON/OFF | ||
Set Deep Stop On/Off | ||
Set Depth Alarm | ||
Set EDT alarm | ||
set N2BG alarm | ||
Set DTR alarm | ||
Set Safety stop Depth/Time | ||
Safety Stop Timer | ||
Set Backlight duration | ||
Dive Profile | ||
Freedive Memory | ||
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft |
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | بله | بله |
Download | بله | بله |
برند محصول | Shearwater | آكوالانگ |

















