Screen Resolution | 320 x 240 QVGA | 320 x 240 QVGA |
Display Type | Full colour LCD | Full colour LCD |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 3.4 Wh | 3.4 Wh |
Battery Life | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
Charging | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 3 OC | 3 OC |
Depth Rating | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
Size (Dive Computer) | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
Weight (Dive Computer) | 122g | 122g |
Black strap | Included | Included |
Shock cord | Included | Included |
برند محصول | Shearwater | Scubapro |
Algorithm | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
Fresh/Salt Water | Yes | Yes |
Audible Alarms | Yes | Yes |
Depth Display | 394' (120m) | 394' (120m) |
Operating Modes | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
Altitude Adjustable | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
Back Light | Yes | Yes |
Memory Capacity | Up to 1,000 Hours | Up to 1,000 Hours |
Time, Date & Temperature | Yes | Yes |
Imperial/Metric Display | Yes | Yes |
Power | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
Dual Time and Daily Alarm | Yes | Yes |
Air Integrated | Yes | Yes |
Pressure Display | 4350 psi (300 bars) | 4350 psi (300 bars) |
Digital Compass | Yes | Yes |
Upgradable | Yes | Yes |
برند محصول | Shearwater | Scubapro |

















