| | 0.250 کیلوگرم |
| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g |
| Included | Included | Included |
| Included | Included | Included |
| Shearwater | Scubapro | Apeks |
| Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| 394' (120m) | 394' (120m) | 394' (120m) |
| Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
| With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
| Yes | Yes | Yes |
| Up to 1,000 Hours | Up to 1,000 Hours | Up to 1,000 Hours |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| 4350 psi (300 bars) | 4350 psi (300 bars) | 4350 psi (300 bars) |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Shearwater | Scubapro | Apeks |
| 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro |
| 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
| Integrated w/LCD | Integrated w/LCD | Integrated w/LCD |
| Yes | Yes | Yes |
| Yes, 5.0 | Yes, 5.0 | Yes, 5.0 |
| Yes | Yes | Yes |
| 3D Digital Compass | 3D Digital Compass | 3D Digital Compass |
| YES | YES | YES |
| Digital | Digital | Digital |
| Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
| Yes, up to 6 | Yes, up to 6 | Yes, up to 6 |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide |
| Shearwater | Scubapro | Apeks |