| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g | 122g |
| Included | Included | Included | Included |
| Included | Included | Included | Included |
| Shearwater | Scubapro | آكوالانگ | Shearwater |
| Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 394' (120m) | 394' (120m) | 394' (120m) | 394' (120m) |
| Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
| With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
| Yes | Yes | Yes | Yes |
| Up to 1,000 Hours | Up to 1,000 Hours | Up to 1,000 Hours | Up to 1,000 Hours |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 4350 psi (300 bars) | 4350 psi (300 bars) | 4350 psi (300 bars) | 4350 psi (300 bars) |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Shearwater | Scubapro | آكوالانگ | Shearwater |
| 3 | 3 | 3 | 3 |
| | | |
| | | |
| z+ | z+ | z+ | z+ |
| | | |
| | | |
| | | |
| auto adj. | auto adj. | auto adj. | auto adj. |
| | | |
| | | |
| | | |
| | | |
| TFT | TFT | TFT | TFT |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
| 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
| بله | بله | بله | بله |
| بله | بله | بله | بله |
| Shearwater | Scubapro | آكوالانگ | Shearwater |
| 320*240 | 320*240 | 320*240 | 320*240 |
| LCD with LED backlight | LCD with LED backlight | LCD with LED backlight | LCD with LED backlight |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Yes | Yes | Yes | Yes |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| 260m / 850ft | 260m / 850ft | 260m / 850ft | 260m / 850ft |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
| WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5"
Weight: 190g (6.70oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (4.06oz) |
| Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer
1.5V Energizer Ultimate Lithium AA Battery included
Inspection Checklist Card
Product Info Guide
Screen ProtectorBlack webbing strap (double) |
| Shearwater | Scubapro | آكوالانگ | Shearwater |