Screen Resolution | 320 x 240 QVGA | 320 x 240 QVGA |
Display Type | Full colour LCD | Full colour LCD |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 3.4 Wh | 3.4 Wh |
Battery Life | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
Charging | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 3 OC | 3 OC |
Depth Rating | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
Size (Dive Computer) | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
Weight (Dive Computer) | 122g | 122g |
Black strap | Included | Included |
Shock cord | Included | Included |
برند محصول | Shearwater | Shearwater |
Screen Resolution | 320 x 240 QVGA | 320 x 240 QVGA |
Display Type | Full colour LCD | Full colour LCD |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 3.4 Wh | 3.4 Wh |
Battery Life | Up to 30 hours (medium brightness) | Up to 30 hours (medium brightness) |
Charging | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 3 (1%-100% O2) | 3 (1%-100% O2) |
Depth Rating | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 400 Hours or 750 dive entries | 400 Hours or 750 dive entries |
Size (Dive Computer) | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
Weight (Dive Computer) | 125g | 125g |
Black strap | Included | Included |
Shock cord | Included | Included |
برند محصول | Shearwater | Shearwater |

















