| | 0.250 کیلوگرم |
| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g |
| Included | Included | Included |
| Included | Included | Included |
| Shearwater | Shearwater | Apeks |
| 360*360 | 360*360 | 360*360 |
| Full colour AMOLED | Full colour AMOLED | Full colour AMOLED |
| Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits |
| 3.3cm / 1.3" | 3.3cm / 1.3" | 3.3cm / 1.3" |
| Yes | Yes | Yes |
| Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery |
| 1.33 Wh | 1.33 Wh | 1.33 Wh |
| up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) |
| Yes | Yes | Yes |
| 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 500 Hours | 500 Hours | 500 Hours |
| Thickness - 16mm | Thickness - 16mm | Thickness - 16mm |
| 100g | 100g | 100g |
| Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) |
| Shearwater | Shearwater | Apeks |
| 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro |
| 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
| Integrated w/LCD | Integrated w/LCD | Integrated w/LCD |
| Yes | Yes | Yes |
| Yes, 5.0 | Yes, 5.0 | Yes, 5.0 |
| Yes | Yes | Yes |
| 3D Digital Compass | 3D Digital Compass | 3D Digital Compass |
| YES | YES | YES |
| Digital | Digital | Digital |
| Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
| Yes, up to 6 | Yes, up to 6 | Yes, up to 6 |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide |
| Shearwater | Shearwater | Apeks |