| | | 0.250 کیلوگرم |
| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g | 122g |
| Included | Included | Included | Included |
| Included | Included | Included | Included |
| Shearwater | Shearwater | آكوالانگ | Apeks |
| 320*240 | 320*240 | 320*240 | 320*240 |
| AMOLED | AMOLED | AMOLED | AMOLED |
| 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" |
| Yes | Yes | Yes | Yes |
| 290m / 950ft | 290m / 950ft | 290m / 950ft | 290m / 950ft |
| Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| Single AA (any type) | Single AA (any type) | Single AA (any type) | Single AA (any type) |
| 5.25 Wh | 5.25 Wh | 5.25 Wh | 5.25 Wh |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours |
| WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) |
| Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) |
| Shearwater | Shearwater | آكوالانگ | Apeks |
| 4 | 4 | 4 | 4 |
| | | |
| | | |
| Z+ | Z+ | Z+ | Z+ |
| | | |
| | | |
| Wrist / Console | Wrist / Console | Wrist / Console | Wrist / Console |
| auto adj. | auto adj. | auto adj. | auto adj. |
| | | |
| | | |
| | | |
| | | |
| Segment | Segment | Segment | Segment |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| via Download | via Download | via Download | via Download |
| 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
| 21% to 100% | 21% to 100% | 21% to 100% | 21% to 100% |
| | | |
| 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
| | | |
| | | |
| ON/OFF | ON/OFF | ON/OFF | ON/OFF |
| | | |
| | | |
| | | |
| Shearwater | Shearwater | آكوالانگ | Apeks |
| 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro | 32 Bit ST Micro |
| 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD | 2.4” Color TFT LCD |
| Integrated w/LCD | Integrated w/LCD | Integrated w/LCD | Integrated w/LCD |
| Yes | Yes | Yes | Yes |
| Yes, 5.0 | Yes, 5.0 | Yes, 5.0 | Yes, 5.0 |
| Yes | Yes | Yes | Yes |
| 3D Digital Compass | 3D Digital Compass | 3D Digital Compass | 3D Digital Compass |
| YES | YES | YES | YES |
| Digital | Digital | Digital | Digital |
| Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium | Integral Rechargeable Lithium |
| Yes, up to 6 | Yes, up to 6 | Yes, up to 6 | Yes, up to 6 |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide | DSX Computer
Gas analysing module (no cell supplied, use standard R22D cell). Induction charging mat
Charging cable
Bungee strap
Elastic strap
Quick start guide |
| Shearwater | Shearwater | آكوالانگ | Apeks |