| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g |
| Included | Included | Included |
| Included | Included | Included |
| Shearwater | Shearwater | Shearwater |
| 320*240 | 320*240 | 320*240 |
| AMOLED | AMOLED | AMOLED |
| 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" |
| Yes | Yes | Yes |
| 290m / 950ft | 290m / 950ft | 290m / 950ft |
| Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| Single AA (any type) | Single AA (any type) | Single AA (any type) |
| 5.25 Wh | 5.25 Wh | 5.25 Wh |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours |
| WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) |
| Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) |
| Shearwater | Shearwater | Shearwater |
| 320x240 | 320x240 | 320x240 |
| QVGA | QVGA | QVGA |
| Internal Rechargeable Li-Ion Battery | Internal Rechargeable Li-Ion Battery | Internal Rechargeable Li-Ion Battery |
| 1.3 Wh | 1.3 Wh | 1.3 Wh |
| 18 Hours (medium brightness) | 18 Hours (medium brightness) | 18 Hours (medium brightness) |
| 5 years (or 500 charge cycles) | 5 years (or 500 charge cycles) | 5 years (or 500 charge cycles) |
| 5 OC / 5 CC | 5 OC / 5 CC | 5 OC / 5 CC |
| Fischer 103,7-pin | Fischer 103,7-pin | Fischer 103,7-pin |
| 1,000 Hours | 1,000 Hours | 1,000 Hours |
| 300m / 985ft | 300m / 985ft | 300m / 985ft |
| YES | YES | YES |
| 33mm x 85.81mm x 44mm
Weight: 74g | 33mm x 85.81mm x 44mm
Weight: 74g | 33mm x 85.81mm x 44mm
Weight: 74g |
| 240mm x 240mm x 60mm
Weight: 313g | 240mm x 240mm x 60mm
Weight: 313g | 240mm x 240mm x 60mm
Weight: 313g |
| NERD 2 Fischer Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
CCR Mount Kit
Charging Clip
Charging Cable | NERD 2 Fischer Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
CCR Mount Kit
Charging Clip
Charging Cable | NERD 2 Fischer Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
CCR Mount Kit
Charging Clip
Charging Cable |
| Shearwater | Shearwater | Shearwater |