| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g | 122g |
| Included | Included | Included | Included |
| Included | Included | Included | Included |
| Shearwater | Shearwater | Scubapro | Shearwater |
| 320*240 | 320*240 | 320*240 | 320*240 |
| AMOLED | AMOLED | AMOLED | AMOLED |
| 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" | 6.60cm / 2.6" |
| Yes | Yes | Yes | Yes |
| 290m / 950ft | 290m / 950ft | 290m / 950ft | 290m / 950ft |
| Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit | Number of Gases: 5 Open Circuit / 5 Closed Circuit |
| approx. 1000 hours | approx. 1000 hours | approx. 1000 hours | approx. 1000 hours |
| Single AA (any type) | Single AA (any type) | Single AA (any type) | Single AA (any type) |
| 5.25 Wh | 5.25 Wh | 5.25 Wh | 5.25 Wh |
| Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
| Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours
AA Alkaline: up to 40 hours
Saft LS14500: up to 100 hours |
| WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5"
Weight: 266g (9.38oz) |
| WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8"
Weight: 115g (0.25lbs) |
| Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) | Petrel 3 Dive Computer
Inspection Checklist Card
Product Info Guide
Screen Protector
Black Webbing Strap (double) |
| Shearwater | Shearwater | Scubapro | Shearwater |
| Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 394' (120m) | 394' (120m) | 394' (120m) | 394' (120m) |
| Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
| With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
| Yes | Yes | Yes | Yes |
| Up to 1,000 Hours | Up to 1,000 Hours | Up to 1,000 Hours | Up to 1,000 Hours |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| 4350 psi (300 bars) | 4350 psi (300 bars) | 4350 psi (300 bars) | 4350 psi (300 bars) |
| Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes |
| Shearwater | Shearwater | Scubapro | Shearwater |
| 400*400 | 400*400 | 400*400 | 400*400 |
| Full colour AMOLED | Full colour AMOLED | Full colour AMOLED | Full colour AMOLED |
| 3.53cm / 1.39" | 3.53cm / 1.39" | 3.53cm / 1.39" | 3.53cm / 1.39" |
| YES | YES | YES | YES |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 1.9 Wh | 1.9 Wh | 1.9 Wh | 1.9 Wh |
| up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 5 OC / 5 CC | 5 OC / 5 CC | 5 OC / 5 CC | 5 OC / 5 CC |
| Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g |
| Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black |
| 200m / 660ft | 200m / 660ft | 200m / 660ft | 200m / 660ft |
| 500 Hours | 500 Hours | 500 Hours | 500 Hours |
| Shearwater | Shearwater | Scubapro | Shearwater |