| 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA | 320 x 240 QVGA |
| Full colour LCD | Full colour LCD | Full colour LCD | Full colour LCD |
| 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" | 5.59cm / 2.2" |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 3.4 Wh | 3.4 Wh | 3.4 Wh | 3.4 Wh |
| up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) | up to 30 hours (medium brightness) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 3 OC | 3 OC | 3 OC | 3 OC |
| 120m / 394ft | 120m / 394ft | 120m / 394ft | 120m / 394ft |
| 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries | 200 Hours or 96 dive entries |
| 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm | 77mm x 68mm x 25mm |
| 122g | 122g | 122g | 122g |
| Included | Included | Included | Included |
| Included | Included | Included | Included |
| Shearwater | Garmin | آكوالانگ | Shearwater |
| 17.8×52 ×52 میلیمتر | 17.8×52 ×52 میلیمتر | 17.8×52 ×52 میلیمتر | 17.8×52 ×52 میلیمتر |
| 103.8 گرم (با بند سیلیکونی) | 103.8 گرم (با بند سیلیکونی) | 103.8 گرم (با بند سیلیکونی) | 103.8 گرم (با بند سیلیکونی) |
| 1.4 اینچ | 1.4 اینچ | 1.4 اینچ | 1.4 اینچ |
| 280×280 پیکسل | 280×280 پیکسل | 280×280 پیکسل | 280×280 پیکسل |
| لمسی – همواره روشن | لمسی – همواره روشن | لمسی – همواره روشن | لمسی – همواره روشن |
| شیشه مقاوم و ضد ضربه | شیشه مقاوم و ضد ضربه | شیشه مقاوم و ضد ضربه | شیشه مقاوم و ضد ضربه |
| استیل ضد زنگ | استیل ضد زنگ | استیل ضد زنگ | استیل ضد زنگ |
| سیلیکون | سیلیکون | سیلیکون | سیلیکون |
| 26 میلیمتر | 26 میلیمتر | 26 میلیمتر | 26 میلیمتر |
| 100 متر (10ATM) – مناسب برای فعالیت های آبی سطحی و غواصی | 100 متر (10ATM) – مناسب برای فعالیت های آبی سطحی و غواصی | 100 متر (10ATM) – مناسب برای فعالیت های آبی سطحی و غواصی | 100 متر (10ATM) – مناسب برای فعالیت های آبی سطحی و غواصی |
| Lithium-ion قابل شارژ | Lithium-ion قابل شارژ | Lithium-ion قابل شارژ | Lithium-ion قابل شارژ |
| 16 روز | 16 روز | 16 روز | 16 روز |
| 48 ساعت | 48 ساعت | 48 ساعت | 48 ساعت |
| 35 روز | 35 روز | 35 روز | 35 روز |
| 32 گیگابایت | 32 گیگابایت | 32 گیگابایت | 32 گیگابایت |
| GPS, GLONASS, Galileo | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo |
| دارد | دارد | دارد | دارد |
| دارد | دارد | دارد | دارد |
| TopoLandscape | TopoLandscape | TopoLandscape | TopoLandscape |
| دارد | دارد | دارد | دارد |
| مشکی | مشکی | مشکی | مشکی |
| Shearwater | Garmin | آكوالانگ | Shearwater |
| 3 | 3 | 3 | 3 |
| | | |
| | | |
| z+ | z+ | z+ | z+ |
| | | |
| | | |
| | | |
| auto adj. | auto adj. | auto adj. | auto adj. |
| | | |
| | | |
| | | |
| | | |
| TFT | TFT | TFT | TFT |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| 100m/330 ft | 100m/330 ft | 100m/330 ft | 100m/330 ft |
| 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 | 1.1 to 1.6 |
| بله | بله | بله | بله |
| بله | بله | بله | بله |
| Shearwater | Garmin | آكوالانگ | Shearwater |
| 400*400 | 400*400 | 400*400 | 400*400 |
| Full colour AMOLED | Full colour AMOLED | Full colour AMOLED | Full colour AMOLED |
| 3.53cm / 1.39" | 3.53cm / 1.39" | 3.53cm / 1.39" | 3.53cm / 1.39" |
| YES | YES | YES | YES |
| Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
| 1.9 Wh | 1.9 Wh | 1.9 Wh | 1.9 Wh |
| up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) |
| Wireless Charging Station | Wireless Charging Station | Wireless Charging Station | Wireless Charging Station |
| 5 OC / 5 CC | 5 OC / 5 CC | 5 OC / 5 CC | 5 OC / 5 CC |
| Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm
Thickness (Dive Computer): 17.5mm
Weight (Dive Computer): 120.4g |
| Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer
Wireless Charging Station
Inspection Checklist Card
Product Info Guide
Screen Protector
Remora Band with Quick Release System
1 Short Remora Band (for smaller wrists)
1 Remora Webbing Strap (for drysuit) Black |
| 200m / 660ft | 200m / 660ft | 200m / 660ft | 200m / 660ft |
| 500 Hours | 500 Hours | 500 Hours | 500 Hours |
| Shearwater | Garmin | آكوالانگ | Shearwater |