Screen Resolution | 320*240 | 320*240 |
Display Type | LCD with LED backlight | LCD with LED backlight |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Toughened Glass Window | Yes | Yes |
Dive Log Capacity (10 second rate) | approx. 1000 hours | approx. 1000 hours |
Depth Rating | 260m / 850ft | 260m / 850ft |
Ships with and recommended battery type | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
Battery Life | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
Dive Computer Dimensions | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) |
Ballistic Nylon Case | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) |
?What's in the box | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) |
برند محصول | Shearwater | آكوالانگ |
Number of buttons | 4 | 4 |
Fresh / Salt water select | ||
Temperature | ||
Algorithm | Z+ | Z+ |
Conservative factor Adj | ||
Activation (wet or button) | ||
Mounting option | Wrist / Console | Wrist / Console |
ALT adjustable | auto adj. | auto adj. |
Ascent rate indicator | ||
Plan mode | ||
Calendar | ||
Batt power indicator | ||
LCD Display | Segment | Segment |
Compass | ||
Shortcut screen | ||
Preview Screen | ||
Air integration | ||
Bluetooth | ||
Data Retention | ||
Set Audible ON/OFF | ||
Set Deep Stop On/Off | ||
Set Depth Alarm | ||
Set EDT alarm | ||
User Changeable Battery | ||
Dive Profile | via Download | via Download |
Max Depth (Dive and Free Mode) | 100m/330 ft | 100m/330 ft |
Max FO2 setting | 21% to 100% | 21% to 100% |
Multiple Gas | ||
Max PO2 | 1.1 to 1.6 | 1.1 to 1.6 |
Audible alarm | ||
Gauge Mode | ||
Deep Stop user set | ON/OFF | ON/OFF |
Logbook | ||
Reset feature | ||
Download | ||
برند محصول | Shearwater | آكوالانگ |

















