Screen Resolution | 320*240 | 320*240 |
Display Type | LCD with LED backlight | LCD with LED backlight |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Toughened Glass Window | Yes | Yes |
Dive Log Capacity (10 second rate) | approx. 1000 hours | approx. 1000 hours |
Depth Rating | 260m / 850ft | 260m / 850ft |
Ships with and recommended battery type | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
Battery Life | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
Dive Computer Dimensions | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) |
Ballistic Nylon Case | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) |
?What's in the box | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) |
برند محصول | Shearwater | Scubapro |
Algorithm | Customizable ZH-L16 ADT MB | Customizable ZH-L16 ADT MB |
Fresh/Salt Water | Yes | Yes |
Audible Alarms | Yes | Yes |
Depth Display | 394' (120m) | 394' (120m) |
Operating Modes | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount | Air, Nitrox, Gauge, Trimix, CCR & Side-Mount |
Altitude Adjustable | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude | With Decompression: Sea Level to Approximately 13300' (4000m), W/O Decompression (Gauge mode) At Any Altitude |
Back Light | Yes | Yes |
Memory Capacity | Up to 1,000 Hours | Up to 1,000 Hours |
Time, Date & Temperature | Yes | Yes |
Imperial/Metric Display | Yes | Yes |
Power | Rechargeable Lithium-Ion Battery | Rechargeable Lithium-Ion Battery |
Dual Time and Daily Alarm | Yes | Yes |
Air Integrated | Yes | Yes |
Pressure Display | 4350 psi (300 bars) | 4350 psi (300 bars) |
Digital Compass | Yes | Yes |
Upgradable | Yes | Yes |
برند محصول | Shearwater | Scubapro |

















