Screen Resolution | 320*240 | 320*240 |
Display Type | LCD with LED backlight | LCD with LED backlight |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Toughened Glass Window | Yes | Yes |
Dive Log Capacity (10 second rate) | approx. 1000 hours | approx. 1000 hours |
Depth Rating | 260m / 850ft | 260m / 850ft |
Ships with and recommended battery type | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
Battery Life | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
Dive Computer Dimensions | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) |
Ballistic Nylon Case | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) |
?What's in the box | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) |
برند محصول | Shearwater | Shearwater |
Screen Resolution | 360*360 | 360*360 |
Display Type | Full colour AMOLED | Full colour AMOLED |
Screen Brightness | Minimum 300 nits. Typical at 350 nits | Minimum 300 nits. Typical at 350 nits |
Display Size | 3.3cm / 1.3" | 3.3cm / 1.3" |
Toughened Glass Window | Yes | Yes |
Battery Type | Internal Rechargeable Li-ion battery | Internal Rechargeable Li-ion battery |
Battery Capacity (approx) | 1.33 Wh | 1.33 Wh |
Battery Life | up to 20 hours (medium brightness), up to 6 months (standby) | up to 20 hours (medium brightness), up to 6 months (standby) |
Wireless Charging Station | Yes | Yes |
Number of Gases | 3 OC | 3 OC |
Depth Rating | 120m / 394ft | 120m / 394ft |
Dive Log Capacity (10 second rate) | 500 Hours | 500 Hours |
Size (Dive Computer) | Thickness - 16mm | Thickness - 16mm |
Weight (Dive Computer) | 100g | 100g |
?What's in the box | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) | Tern Dive CcomputerWireless Charging Station with USB-C CableInspection Checklist CardProduct Info GuideScreen ProtectorRemora Band with Quick Release System1 Short Remora Band (for smaller wrists) |
برند محصول | Shearwater | Shearwater |

















