Screen Resolution | 320*240 | 320*240 |
Display Type | LCD with LED backlight | LCD with LED backlight |
Display Size | 5.59cm / 2.2" | 5.59cm / 2.2" |
Toughened Glass Window | Yes | Yes |
Dive Log Capacity (10 second rate) | approx. 1000 hours | approx. 1000 hours |
Depth Rating | 260m / 850ft | 260m / 850ft |
Ships with and recommended battery type | Energizer Ultimate Lithium AA | Energizer Ultimate Lithium AA |
Battery Life | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hoursSaft LS14500: up to 100 hours |
Dive Computer Dimensions | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) | WxHxD: 81x71x38mm / 3.2"x2.8"x1.5" Weight: 190g (6.70oz) |
Ballistic Nylon Case | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (4.06oz) |
?What's in the box | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) | Perdix 2 Dive Computer 1.5V Energizer Ultimate Lithium AA Battery included Inspection Checklist Card Product Info Guide Screen ProtectorBlack webbing strap (double) |
برند محصول | Shearwater | Shearwater |
Screen Resolution | 320x240 | 320x240 |
Display Type | QVGA | QVGA |
Battery Type | Internal Rechargeable Li-Ion Battery | Internal Rechargeable Li-Ion Battery |
Battery Capacity (approx) | 1.3 Wh | 1.3 Wh |
Battery Life | 18 Hours (medium brightness) | 18 Hours (medium brightness) |
Battery Replacement | 5 years (or 500 charge cycles) | 5 years (or 500 charge cycles) |
Number of Gases | 5 OC / 5 CC | 5 OC / 5 CC |
Rebreather Connectivity | Fischer 103,7-pin | Fischer 103,7-pin |
Dive Log | 1,000 Hours | 1,000 Hours |
Depth Rating | 300m / 985ft | 300m / 985ft |
CCR Mount fits 55-61mm rebreather loop | YES | YES |
Dive Computer Dimensions | 33mm x 85.81mm x 44mm Weight: 74g | 33mm x 85.81mm x 44mm Weight: 74g |
Ballistic Nylon Case | 240mm x 240mm x 60mm Weight: 313g | 240mm x 240mm x 60mm Weight: 313g |
?What's in the box | NERD 2 Fischer Dive Computer Inspection Checklist Card Product Info Guide Screen Protector CCR Mount Kit Charging Clip Charging Cable | NERD 2 Fischer Dive Computer Inspection Checklist Card Product Info Guide Screen Protector CCR Mount Kit Charging Clip Charging Cable |
برند محصول | Shearwater | Shearwater |

















