Screen Resolution | 320*240 |
Display Type | AMOLED |
Display Size | 6.60cm / 2.6" |
Toughened Glass Window | Yes |
Depth Rating | 290m / 950ft |
Number of Gases | Number of Gases: 5 Open Circuit / 5 Closed Circuit |
Dive Log Capacity | approx. 1000 hours |
Battery Type | Single AA (any type) |
Battery Capacity (approx) | 5.25 Wh |
Ships with and recommended battery type | Energizer Ultimate Lithium AA |
Battery Life | Lithium 1.5V: up to 60 hours AA Alkaline: up to 40 hours Saft LS14500: up to 100 hours |
Dive Computer Dimensions | WxHxD: 83x75.5x39mm / 3.3"x2.97"x1.5" Weight: 266g (9.38oz) |
Ballistic Nylon Case | WxHxD: 130x105x70mm / 5.1"x4.1"x2.8" Weight: 115g (0.25lbs) |
?What's in the box | Petrel 3 Dive Computer Inspection Checklist Card Product Info Guide Screen Protector Black Webbing Strap (double) |
برند محصول | Shearwater |

















