Type | Diaphragm | Diaphragm |
Technology | Balanced | Balanced |
Max Working Pressure | 300b on DIN, 232b on yoke | 300b on DIN, 232b on yoke |
ACD System | YES | YES |
Environmental Chamber | YES | YES |
Number of HP ports | 2 | 2 |
Number of MP ports | 4 | 4 |
Weight1st Stage Weight in DIN | 525g | 525g |
1st Stage Weight in Yoke | 740g | 740g |
Nitrox Compatible | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) |
Screen Resolution | 400*400 | 400*400 |
Display Type | Full colour AMOLED | Full colour AMOLED |
Display Size | 3.53cm / 1.39" | 3.53cm / 1.39" |
Sapphire Window | YES | YES |
Battery Type | Internal Rechargeable Li-ion battery (factory replaceable) | Internal Rechargeable Li-ion battery (factory replaceable) |
Battery Capacity (approx) | 1.9 Wh | 1.9 Wh |
Battery Life | up to 30 hours (dive mode), up to 50 hours (watch mode) | up to 30 hours (dive mode), up to 50 hours (watch mode) |
Charging | Wireless Charging Station | Wireless Charging Station |
Number of Gases | 5 OC / 5 CC | 5 OC / 5 CC |
Dimensions | Size (Dive Computer): 54.5mm x 53.5mm Thickness (Dive Computer): 17.5mm Weight (Dive Computer): 120.4g | Size (Dive Computer): 54.5mm x 53.5mm Thickness (Dive Computer): 17.5mm Weight (Dive Computer): 120.4g |
?What's in the box | Teric Dive Computer Wireless Charging Station Inspection Checklist Card Product Info Guide Screen Protector Remora Band with Quick Release System 1 Short Remora Band (for smaller wrists) 1 Remora Webbing Strap (for drysuit) Black | Teric Dive Computer Wireless Charging Station Inspection Checklist Card Product Info Guide Screen Protector Remora Band with Quick Release System 1 Short Remora Band (for smaller wrists) 1 Remora Webbing Strap (for drysuit) Black |
Depth Rating | 200m / 660ft | 200m / 660ft |
Dive Log Capacity (10 second rate) | 500 Hours | 500 Hours |
برند محصول | - | Shearwater |







