Type | Diaphragm | Diaphragm |
Technology | Balanced | Balanced |
Max Working Pressure | 300b on DIN, 232b on yoke | 300b on DIN, 232b on yoke |
ACD System | YES | YES |
Environmental Chamber | YES | YES |
Number of HP ports | 2 | 2 |
Number of MP ports | 4 | 4 |
Weight1st Stage Weight in DIN | 525g | 525g |
1st Stage Weight in Yoke | 740g | 740g |
Nitrox Compatible | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) |
Type | Unbalanced | Unbalanced |
Technology | Downstream Valve | Downstream Valve |
Venturi Vane | YES | YES |
Adjustment Knob | NO | NO |
Comfobite mouthpiece | NO | NO |
Heat Exchangers | NO | NO |
Lip shield | NO | NO |
Weight | 175g | 175g |
Work Of Breathing | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) | 1 j/L (50 m depth, 50 bars and a 62,5 l/min breathing rate) |
Nitrox compatible | YES to 40% O2 when new, out of the box (21% in Europe) | YES to 40% O2 when new, out of the box (21% in Europe) |






